
Code
01002
Fees Range
~ ₹80K – ₹1.00L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Civil Engineering (0100219110) | 60 | 60 | 0 | 0 | 0 |
Computer Science and Engineering (0100224210) | 60 | 60 | 0 | 0 | 0 |
Electrical Engineering (0100229310) | 60 | 60 | 0 | 0 | 0 |
Electronics and Telecommunication Engg (0100237210) | 60 | 60 | 0 | 0 | 0 |
Information Technology (0100224610) | 60 | 60 | 0 | 0 | 0 |
Instrumentation Engineering (0100246610) | 30 | 30 | 0 | 0 | 0 |
Mechanical Engineering (0100261210) | 60 | 60 | 0 | 0 | 0 |
| Total | 390 | 390 | 0 | 0 | 0 |
Branches
7 Branches
Total Intake
390 Seats