
Code
01005
Fees Range
~ ₹1.20L – ₹1.60L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Food Technology (0100550310) | 15 | 15 | 0 | 0 | 0 |
Oil and Paints Technology (0100551710) | 15 | 15 | 0 | 0 | 0 |
Paper and Pulp Technology (0100552410) | 15 | 15 | 0 | 0 | 0 |
Petro Chemical Engineering (0100552710) | 15 | 15 | 0 | 0 | 0 |
| Total | 60 | 60 | 0 | 0 | 0 |
Branches
4 Branches
Total Intake
60 Seats