
Code
01012
Fees Range
~ ₹90K – ₹1.50L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Civil Engineering (0101219110) | 60 | 60 | 0 | 0 | 0 |
Computer Engineering (0101224510) | 60 | 60 | 0 | 0 | 0 |
Electrical Engineering (0101229310) | 60 | 60 | 0 | 0 | 0 |
Electronics and Telecommunication Engg (0101237210) | 60 | 60 | 0 | 0 | 0 |
Mechanical Engineering (0101261210) | 60 | 60 | 0 | 0 | 0 |
| Total | 300 | 300 | 0 | 0 | 0 |
Branches
5 Branches
Total Intake
300 Seats