Code
01117
Fees Range
~ ₹1.20L–₹1.60L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Artificial Intelligence and Data Science (0111799510) | 60 | 39 | 0 | 9 | 12 |
Civil Engineering (0111719110) | 60 | 39 | 0 | 9 | 12 |
Computer Science and Engineering (0111724210) | 180 | 128 | 0 | 27 | 25 |
Electrical Engg[Electronics and Power] (0111735610) | 60 | 45 | 0 | 9 | 6 |
Mechanical Engineering (0111761210) | 60 | 45 | 0 | 9 | 6 |
| Total | 420 | 296 | 0 | 63 | 61 |
Branches
5 Branches
Total Intake
420 Seats