
Code
01119
Fees Range
~ ₹1.00L–₹2.00L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Chemical Engineering (0111950710) | 45 | 38 | 0 | 7 | 0 |
Computer Science and Engineering (0111924210) | 120 | 78 | 0 | 18 | 24 |
Electronics and Telecommunication Engg (0111937210) | 60 | 39 | 0 | 9 | 12 |
Information Technology (0111924610) | 60 | 39 | 0 | 9 | 12 |
Mechanical Engineering (0111961210) | 60 | 51 | 0 | 9 | 0 |
| Total | 345 | 245 | 0 | 52 | 48 |
Branches
5 Branches
Total Intake
345 Seats