
Code
01182
Fees Range
~ ₹1.60L – ₹1.89L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Civil Engineering (0118219110) | 60 | 51 | 0 | 9 | 0 |
Computer Science and Engineering (0118224210) | 180 | 153 | 0 | 27 | 0 |
Electrical Engineering (0118229310) | 60 | 51 | 0 | 9 | 0 |
Mechanical Engineering (0118261210) | 60 | 51 | 0 | 9 | 0 |
| Total | 360 | 306 | 0 | 54 | 0 |
Branches
4 Branches
Total Intake
360 Seats