
Code
02113
Fees Range
~ ₹90K – ₹1.70L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Agricultural Engineering (0211301110) | 30 | 25 | 0 | 5 | 0 |
Artificial Intelligence (AI) and Data Science (0211326310) | 120 | 96 | 0 | 18 | 6 |
Civil Engineering (0211319110) | 120 | 102 | 0 | 18 | 0 |
Computer Science and Design (0211325710) | 120 | 102 | 0 | 18 | 0 |
Computer Science and Engineering (0211324210) | 360 | 252 | 0 | 54 | 54 |
Electrical Engineering (0211329310) | 120 | 102 | 0 | 18 | 0 |
Electronics and Computer Engineering (0211384410) | 120 | 102 | 0 | 18 | 0 |
Electronics and Telecommunication Engg (0211337210) | 120 | 102 | 0 | 18 | 0 |
Mechanical Engineering (0211361210) | 120 | 102 | 0 | 18 | 0 |
Mechatronics Engineering (0211362410) | 60 | 51 | 0 | 9 | 0 |
Plastic and Polymer Engineering (0211350110) | 60 | 51 | 0 | 9 | 0 |
| Total | 1,350 | 1,087 | 0 | 203 | 60 |
Branches
11 Branches
Total Intake
1350 Seats