
Code
02133
Fees Range
~ ₹1.63L–₹1.71L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Artificial Intelligence (0213399710) | 60 | 45 | 0 | 9 | 6 |
Civil Engineering (0213319110) | 60 | 51 | 0 | 9 | 0 |
Computer Science and Engineering (0213324210) | 120 | 78 | 0 | 18 | 24 |
Data Science (0213391710) | 60 | 51 | 0 | 9 | 0 |
Electrical Engineering (0213329310) | 60 | 51 | 0 | 9 | 0 |
Electronics and Computer Engineering (0213384410) | 60 | 51 | 0 | 9 | 0 |
Mechanical Engineering (0213361210) | 30 | 25 | 0 | 5 | 0 |
| Total | 450 | 352 | 0 | 68 | 30 |
Branches
7 Branches
Total Intake
450 Seats