
Code
02252
Fees Range
~ ₹1.55L–₹1.62L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Civil Engineering (0225219110) | 60 | 51 | 0 | 9 | 0 |
Computer Science and Engineering (0225224210) | 60 | 51 | 0 | 9 | 0 |
Electrical and Electronics Engineering (0225229710) | 30 | 25 | 0 | 5 | 0 |
Mechanical Engineering (0225261210) | 60 | 51 | 0 | 9 | 0 |
| Total | 210 | 178 | 0 | 32 | 0 |
Branches
4 Branches
Total Intake
210 Seats