
Code
02254
Fees Range
~ ₹1.00L–₹1.40L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Civil Engineering (0225419110) | 60 | 51 | 0 | 9 | 0 |
Computer Engineering (0225424510) | 60 | 45 | 0 | 9 | 6 |
Electrical Engineering (0225429310) | 60 | 51 | 0 | 9 | 0 |
Electronics and Telecommunication Engg (0225437210) | 60 | 48 | 0 | 9 | 3 |
Information Technology (0225424610) | 60 | 48 | 0 | 9 | 3 |
Mechanical Engineering (0225461210) | 60 | 51 | 0 | 9 | 0 |
| Total | 360 | 294 | 0 | 54 | 12 |
Branches
6 Branches
Total Intake
360 Seats