
Code
03139
Fees Range
~ ₹1.76L – ₹1.85L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Bio Medical Engineering (0313946110) | 60 | 39 | 0 | 9 | 12 |
Computer Engineering (0313924510) | 180 | 117 | 0 | 27 | 36 |
Electronics and Computer Science (0313990010) | 120 | 78 | 0 | 18 | 24 |
Electronics and Telecommunication Engg (0313937210) | 120 | 78 | 0 | 18 | 24 |
Information Technology (0313924610) | 180 | 117 | 0 | 27 | 36 |
| Total | 660 | 429 | 0 | 99 | 132 |
Branches
5 Branches
Total Intake
660 Seats