
Code
03175
Fees Range
~ ₹90K – ₹1.50L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Automation and Robotics (0317591610) | 60 | 45 | 0 | 9 | 6 |
Bio Medical Engineering (0317546110) | 30 | 25 | 0 | 5 | 0 |
Chemical Engineering (0317550710) | 60 | 51 | 0 | 9 | 0 |
Civil Engineering (0317519110) | 60 | 51 | 0 | 9 | 0 |
Computer Engineering (0317524510) | 180 | 117 | 0 | 27 | 36 |
Computer Science and Engineering(Artificial Intelligence and Machine Learning) (0317591110) | 60 | 39 | 0 | 9 | 12 |
Computer Science and Engineering(Data Science) (0317591210) | 60 | 39 | 0 | 9 | 12 |
Electrical Engineering (0317529310) | 60 | 51 | 0 | 9 | 0 |
Electronics and Telecommunication Engg (0317537210) | 60 | 39 | 0 | 9 | 12 |
Information Technology (0317524610) | 120 | 78 | 0 | 18 | 24 |
Mechanical Engineering (0317561210) | 60 | 51 | 0 | 9 | 0 |
| Total | 810 | 586 | 0 | 122 | 102 |
Branches
11 Branches
Total Intake
810 Seats