
Code
03189
Fees Range
~ ₹1.25L – ₹1.30L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Chemical Engineering (0318950710) | 60 | 51 | 0 | 9 | 0 |
Computer Engineering (0318924510) | 120 | 78 | 0 | 18 | 24 |
Electronics and Telecommunication Engg (0318937210) | 120 | 96 | 0 | 18 | 6 |
Information Technology (0318924610) | 60 | 39 | 0 | 9 | 12 |
Instrumentation Engineering (0318946610) | 60 | 48 | 0 | 9 | 3 |
Mechanical Engineering (0318961210) | 120 | 102 | 0 | 18 | 0 |
| Total | 540 | 414 | 0 | 81 | 45 |
Branches
6 Branches
Total Intake
540 Seats