
Code
03203
Fees Range
~ ₹1.20L – ₹1.60L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Computer Engineering (0320324510) | 120 | 78 | 0 | 18 | 24 |
Electrical Engineering (0320329310) | 60 | 39 | 0 | 9 | 12 |
Electronics and Computer Science (0320390010) | 60 | 39 | 0 | 9 | 12 |
Electronics and Telecommunication Engg (0320337210) | 120 | 78 | 0 | 18 | 24 |
Information Technology (0320324610) | 120 | 78 | 0 | 18 | 24 |
| Total | 480 | 312 | 0 | 72 | 96 |
Branches
5 Branches
Total Intake
480 Seats