
Code
03217
Fees Range
~ ₹80K–₹1.00L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Automation and Robotics (0321791610) | 60 | 48 | 0 | 9 | 3 |
Civil Engineering (0321719110) | 60 | 45 | 0 | 9 | 6 |
Computer Engineering (0321724510) | 60 | 39 | 0 | 9 | 12 |
Electronics and Telecommunication Engg (0321737210) | 60 | 45 | 0 | 9 | 6 |
Mechanical Engineering (0321761210) | 60 | 48 | 0 | 9 | 3 |
| Total | 300 | 225 | 0 | 45 | 30 |
Branches
5 Branches
Total Intake
300 Seats