
Code
03219
Fees Range
~ ₹2.50L–₹3.50L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Civil Engineering (0321919110) | 30 | 13 | 15 | 2 | 0 |
Computer Engineering (0321924510) | 120 | 50 | 61 | 9 | 0 |
Computer Science and Engineering(Artificial Intelligence and Machine Learning) (0321991110) | 90 | 37 | 46 | 7 | 0 |
Electrical Engineering (0321929310) | 60 | 25 | 31 | 4 | 0 |
Electronics and Telecommunication Engg (0321937210) | 30 | 13 | 15 | 2 | 0 |
Information Technology (0321924610) | 60 | 25 | 31 | 4 | 0 |
Mechanical Engineering (0321961210) | 30 | 13 | 15 | 2 | 0 |
| Total | 420 | 176 | 214 | 30 | 0 |
Branches
7 Branches
Total Intake
420 Seats