
Code
03257
Fees Range
~ ₹1.00L – ₹2.00L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Automation and Robotics (0325791610) | 60 | 48 | 0 | 9 | 3 |
Computer Engineering (0325724510) | 60 | 39 | 0 | 9 | 12 |
Electrical Engineering (0325729310) | 60 | 48 | 0 | 9 | 3 |
Electronics and Telecommunication Engg (0325737210) | 60 | 48 | 0 | 9 | 3 |
Information Technology (0325724610) | 60 | 39 | 0 | 9 | 12 |
| Total | 300 | 222 | 0 | 45 | 33 |
Branches
5 Branches
Total Intake
300 Seats