
Code
03277
Fees Range
~ ₹1.55L–₹1.62L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Civil Engineering and Planning (0327793410) | 30 | 19 | 0 | 5 | 6 |
Computer Engineering (0327724510) | 120 | 78 | 0 | 18 | 24 |
Electrical Engg[Electronics and Power] (0327735610) | 60 | 39 | 0 | 9 | 12 |
Electronics and Biomedical Engineering (0327793510) | 60 | 39 | 0 | 9 | 12 |
Information Technology (0327724610) | 60 | 39 | 0 | 9 | 12 |
Mechanical & Automation Engineering (0327761510) | 30 | 19 | 0 | 5 | 6 |
| Total | 360 | 233 | 0 | 55 | 72 |
Branches
6 Branches
Total Intake
360 Seats