
Code
04004
Fees Range
~ ₹1.50L – ₹1.75L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Civil Engineering (0400419110) | 60 | 60 | 0 | 0 | 0 |
Computer Science and Engineering (0400424210) | 60 | 60 | 0 | 0 | 0 |
Electrical Engineering (0400429310) | 60 | 60 | 0 | 0 | 0 |
Electronics and Telecommunication Engg (0400437210) | 60 | 60 | 0 | 0 | 0 |
Instrumentation Engineering (0400446610) | 30 | 30 | 0 | 0 | 0 |
Mechanical Engineering (0400461210) | 60 | 60 | 0 | 0 | 0 |
| Total | 330 | 330 | 0 | 0 | 0 |
Branches
6 Branches
Total Intake
330 Seats