
Code
04025
Fees Range
~ ₹80K – ₹1.00L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Civil Engineering (0402519110) | 60 | 60 | 0 | 0 | 0 |
Computer Science and Engineering (0402524210) | 60 | 60 | 0 | 0 | 0 |
Electrical Engineering (0402529310) | 60 | 60 | 0 | 0 | 0 |
Electronics and Telecommunication Engg (0402537210) | 60 | 60 | 0 | 0 | 0 |
Mechanical Engineering (0402561210) | 60 | 60 | 0 | 0 | 0 |
| Total | 300 | 300 | 0 | 0 | 0 |
Branches
5 Branches
Total Intake
300 Seats