Code
04141
Fees Range
~ ₹1.00L – ₹1.40L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Artificial Intelligence and Data Science (0414199510) | 30 | 25 | 0 | 5 | 0 |
Civil Engineering (0414119110) | 60 | 51 | 0 | 9 | 0 |
Computer Engineering (0414124510) | 120 | 102 | 0 | 18 | 0 |
Mechanical Engineering (0414161210) | 30 | 25 | 0 | 5 | 0 |
| Total | 240 | 203 | 0 | 37 | 0 |
Branches
4 Branches
Total Intake
240 Seats