
Code
04151
Fees Range
~ ₹80K–₹1.00L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Aeronautical Engineering (0415100210) | 90 | 76 | 0 | 14 | 0 |
Artificial Intelligence and Machine Learning (0415192110) | 150 | 127 | 0 | 23 | 0 |
Bio Technology (0415108210) | 90 | 76 | 0 | 14 | 0 |
Civil Engineering (0415119110) | 90 | 76 | 0 | 14 | 0 |
Computer Science and Engineering (0415124210) | 180 | 153 | 0 | 27 | 0 |
Computer Science and Engineering(Data Science) (0415191210) | 150 | 127 | 0 | 23 | 0 |
Electrical Engineering (0415129310) | 150 | 127 | 0 | 23 | 0 |
Electronics and Communication Engineering (0415137010) | 150 | 127 | 0 | 23 | 0 |
Information Technology (0415124610) | 150 | 127 | 0 | 23 | 0 |
Mechanical Engineering (0415161210) | 120 | 102 | 0 | 18 | 0 |
| Total | 1,320 | 1,118 | 0 | 202 | 0 |
Branches
10 Branches
Total Intake
1320 Seats