
Code
04193
Fees Range
~ ₹1.50L–₹1.90L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Computer Science and Engineering (0419324210) | 60 | 25 | 31 | 4 | 0 |
Computer Science and Engineering(Artificial Intelligence and Machine Learning) (0419391110) | 60 | 25 | 31 | 4 | 0 |
Computer Science and Engineering(Data Science) (0419391210) | 60 | 25 | 31 | 4 | 0 |
Electrical Engineering (0419329310) | 60 | 25 | 31 | 4 | 0 |
Electronics and Communication Engineering (0419337010) | 60 | 25 | 31 | 4 | 0 |
Mechanical Engineering (0419361210) | 60 | 25 | 31 | 4 | 0 |
| Total | 360 | 150 | 186 | 24 | 0 |
Branches
6 Branches
Total Intake
360 Seats