Code
04197
Fees Range
~ ₹2.10L–₹2.50L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Civil Engineering (0419719110) | 30 | 25 | 0 | 5 | 0 |
Computer Science and Engineering (0419724210) | 60 | 51 | 0 | 9 | 0 |
Electrical Engineering (0419729310) | 60 | 51 | 0 | 9 | 0 |
Electronics and Communication Engineering (0419737010) | 30 | 25 | 0 | 5 | 0 |
Mechanical Engineering (0419761210) | 30 | 25 | 0 | 5 | 0 |
| Total | 210 | 177 | 0 | 33 | 0 |
Branches
5 Branches
Total Intake
210 Seats