Code
05003
Fees Range
~ ₹80K – ₹1.20L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Chemical Engineering (0500350710) | 60 | 60 | 0 | 0 | 0 |
Food Technology (0500350310) | 15 | 15 | 0 | 0 | 0 |
Oil Fats and Waxes Technology (0500351810) | 15 | 15 | 0 | 0 | 0 |
Paints Technology (0500352310) | 15 | 15 | 0 | 0 | 0 |
Plastic Technology (0500350810) | 15 | 15 | 0 | 0 | 0 |
| Total | 120 | 120 | 0 | 0 | 0 |
Branches
5 Branches
Total Intake
120 Seats