
Code
05004
Fees Range
~ ₹1.20L – ₹1.60L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Civil Engineering (0500419110) | 60 | 60 | 0 | 0 | 0 |
Computer Engineering (0500424510) | 60 | 60 | 0 | 0 | 0 |
Electrical Engineering (0500429310) | 60 | 60 | 0 | 0 | 0 |
Electronics and Telecommunication Engg (0500437210) | 60 | 60 | 0 | 0 | 0 |
Instrumentation Engineering (0500446610) | 60 | 60 | 0 | 0 | 0 |
Mechanical Engineering (0500461210) | 60 | 60 | 0 | 0 | 0 |
| Total | 360 | 360 | 0 | 0 | 0 |
Branches
6 Branches
Total Intake
360 Seats