
Code
05151
Fees Range
~ ₹1.30L – ₹1.80L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Artificial Intelligence and Data Science (0515199510) | 120 | 78 | 0 | 18 | 24 |
Civil Engineering (0515119110) | 60 | 45 | 0 | 9 | 6 |
Computer Engineering (0515124510) | 120 | 78 | 0 | 18 | 24 |
Electrical Engineering (0515129310) | 60 | 45 | 0 | 9 | 6 |
Electronics and Computer Engineering (0515184410) | 60 | 45 | 0 | 9 | 6 |
Electronics and Telecommunication Engg (0515137210) | 60 | 39 | 0 | 9 | 12 |
Information Technology (0515124610) | 120 | 78 | 0 | 18 | 24 |
Mechanical Engineering (0515161210) | 120 | 90 | 0 | 18 | 12 |
| Total | 720 | 498 | 0 | 108 | 114 |
Branches
8 Branches
Total Intake
720 Seats