
Code
05161
Fees Range
~ ₹1.00L – ₹2.00L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Artificial Intelligence and Data Science (0516199510) | 60 | 45 | 0 | 9 | 6 |
Civil Engineering (0516119110) | 60 | 51 | 0 | 9 | 0 |
Computer Engineering (0516124510) | 90 | 64 | 0 | 14 | 12 |
Computer Science and Design (0516125710) | 60 | 45 | 0 | 9 | 6 |
Electrical Engineering (0516129310) | 60 | 51 | 0 | 9 | 0 |
Electronics and Telecommunication Engg (0516137210) | 60 | 51 | 0 | 9 | 0 |
Electronics Engineering ( VLSI Design and Technology) (0516137810) | 60 | 51 | 0 | 9 | 0 |
Information Technology (0516124610) | 90 | 70 | 0 | 14 | 6 |
Mechanical Engineering (0516161210) | 60 | 51 | 0 | 9 | 0 |
| Total | 600 | 479 | 0 | 91 | 30 |
Branches
9 Branches
Total Intake
600 Seats