
Code
05223
Fees Range
~ ₹1.50L–₹2.50L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Computer Engineering (0522324510) | 60 | 51 | 0 | 9 | 0 |
Electrical Engineering (0522329310) | 60 | 51 | 0 | 9 | 0 |
Electronics and Telecommunication Engg (0522337210) | 60 | 51 | 0 | 9 | 0 |
Mechanical Engineering (0522361210) | 60 | 51 | 0 | 9 | 0 |
| Total | 240 | 204 | 0 | 36 | 0 |
Branches
4 Branches
Total Intake
240 Seats