Code
05249
Fees Range
~ ₹1.20L–₹1.60L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Civil Engineering (0524919110) | 54 | 46 | 0 | 8 | 0 |
Computer Engineering (0524924510) | 54 | 46 | 0 | 8 | 0 |
Electrical Engineering (0524929310) | 54 | 46 | 0 | 8 | 0 |
Mechanical Engineering (0524961210) | 54 | 46 | 0 | 8 | 0 |
| Total | 216 | 184 | 0 | 32 | 0 |
Branches
4 Branches
Total Intake
216 Seats