
Code
05303
Fees Range
~ ₹1.30L–₹1.70L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Civil Engineering (0530319110) | 60 | 51 | 0 | 9 | 0 |
Computer Engineering (0530324510) | 120 | 102 | 0 | 18 | 0 |
Electrical Engineering (0530329310) | 60 | 51 | 0 | 9 | 0 |
Electronics and Computer Engineering (0530384410) | 60 | 51 | 0 | 9 | 0 |
Mechanical Engineering (0530361210) | 60 | 51 | 0 | 9 | 0 |
| Total | 360 | 306 | 0 | 54 | 0 |
Branches
5 Branches
Total Intake
360 Seats