
Code
06004
Fees Range
~ ₹80K – ₹1.00L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Automobile Engineering (0600460210) | 60 | 60 | 0 | 0 | 0 |
Civil Engineering (0600419110) | 60 | 60 | 0 | 0 | 0 |
Computer Engineering (0600424510) | 60 | 60 | 0 | 0 | 0 |
Electronics and Telecommunication Engg (0600437210) | 60 | 60 | 0 | 0 | 0 |
Instrumentation and Control Engineering (0600446410) | 60 | 60 | 0 | 0 | 0 |
Mechanical Engineering (0600461210) | 60 | 60 | 0 | 0 | 0 |
| Total | 360 | 360 | 0 | 0 | 0 |
Branches
6 Branches
Total Intake
360 Seats