
Code
06005
Fees Range
~ ₹1.20L – ₹1.60L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Civil Engineering (0600519110) | 60 | 60 | 0 | 0 | 0 |
Electrical Engineering (0600529310) | 60 | 60 | 0 | 0 | 0 |
Electronics and Telecommunication Engg (0600537210) | 60 | 60 | 0 | 0 | 0 |
Information Technology (0600524610) | 60 | 60 | 0 | 0 | 0 |
Mechanical Engineering (0600561210) | 60 | 60 | 0 | 0 | 0 |
| Total | 300 | 300 | 0 | 0 | 0 |
Branches
5 Branches
Total Intake
300 Seats