
Code
06141
Fees Range
~ ₹1.00L – ₹1.40L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Automation and Robotics (0614191610) | 60 | 39 | 0 | 9 | 12 |
Civil Engineering (0614119110) | 60 | 39 | 0 | 9 | 12 |
Computer Engineering (0614124510) | 180 | 117 | 0 | 27 | 36 |
Computer Science and Business Systems (0614126210) | 60 | 39 | 0 | 9 | 12 |
Electrical Engineering (0614129310) | 60 | 39 | 0 | 9 | 12 |
Electronics and Telecommunication Engg (0614137210) | 120 | 78 | 0 | 18 | 24 |
Information Technology (0614124610) | 120 | 78 | 0 | 18 | 24 |
Mechanical Engineering (0614161210) | 180 | 117 | 0 | 27 | 36 |
| Total | 840 | 546 | 0 | 126 | 168 |
Branches
8 Branches
Total Intake
840 Seats