
Code
06146
Fees Range
~ ₹2.50L – ₹3.50L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Chemical Engineering (0614650710) | 60 | 39 | 0 | 9 | 12 |
Civil Engineering (0614619110) | 60 | 39 | 0 | 9 | 12 |
Computer Engineering (0614624510) | 360 | 234 | 0 | 54 | 72 |
Computer Engineering (Software Engineering) (0614692710) | 180 | 117 | 0 | 27 | 36 |
Computer Science and Engineering(Artificial Intelligence and Machine Learning) (0614691110) | 180 | 117 | 0 | 27 | 36 |
Computer Science and Engineering(Data Science) (0614691210) | 120 | 78 | 0 | 18 | 24 |
Electronics and Telecommunication Engg (0614637210) | 180 | 117 | 0 | 27 | 36 |
Information Technology (0614624610) | 180 | 117 | 0 | 27 | 36 |
Mechanical Engineering (0614661210) | 120 | 78 | 0 | 18 | 24 |
| Total | 1,440 | 936 | 0 | 216 | 288 |
Branches
9 Branches
Total Intake
1440 Seats