
Code
06177
Fees Range
~ ₹1.00L – ₹2.00L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Bio Technology (0617708210) | 60 | 51 | 0 | 9 | 0 |
Chemical Engineering (0617750710) | 60 | 51 | 0 | 9 | 0 |
Civil Engineering (0617719110) | 180 | 153 | 0 | 27 | 0 |
Computer Engineering (0617724510) | 180 | 117 | 0 | 27 | 36 |
Electronics and Telecommunication Engg (0617737210) | 240 | 204 | 0 | 36 | 0 |
Information Technology (0617724610) | 120 | 78 | 0 | 18 | 24 |
Mechanical Engineering (0617761210) | 300 | 255 | 0 | 45 | 0 |
| Total | 1,140 | 909 | 0 | 171 | 60 |
Branches
7 Branches
Total Intake
1140 Seats