
Code
06179
Fees Range
~ ₹90K – ₹1.50L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Artificial Intelligence and Data Science (0617999510) | 60 | 39 | 0 | 9 | 12 |
Computer Engineering (0617924510) | 150 | 97 | 0 | 23 | 30 |
Electronics and Telecommunication Engg (0617937210) | 30 | 19 | 0 | 5 | 6 |
Information Technology (0617924610) | 60 | 39 | 0 | 9 | 12 |
Mechanical Engineering (0617961210) | 60 | 39 | 0 | 9 | 12 |
| Total | 360 | 233 | 0 | 55 | 72 |
Branches
5 Branches
Total Intake
360 Seats