
Code
06182
Fees Range
~ ₹1.00L – ₹2.00L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Civil Engineering (0618219110) | 120 | 102 | 0 | 18 | 0 |
Computer Engineering (0618224510) | 120 | 78 | 0 | 18 | 24 |
Electronics and Telecommunication Engg (0618237210) | 120 | 102 | 0 | 18 | 0 |
Information Technology (0618224610) | 60 | 39 | 0 | 9 | 12 |
Mechanical Engineering (0618261210) | 90 | 76 | 0 | 14 | 0 |
| Total | 510 | 397 | 0 | 77 | 36 |
Branches
5 Branches
Total Intake
510 Seats