
Code
06184
Fees Range
~ ₹1.50L – ₹1.90L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Civil Engineering (0618419110) | 30 | 25 | 0 | 5 | 0 |
Computer Engineering (0618424510) | 150 | 112 | 0 | 23 | 15 |
Electrical Engineering (0618429310) | 60 | 51 | 0 | 9 | 0 |
Electronics and Telecommunication Engg (0618437210) | 60 | 51 | 0 | 9 | 0 |
Information Technology (0618424610) | 60 | 45 | 0 | 9 | 6 |
Mechanical Engineering (0618461210) | 60 | 51 | 0 | 9 | 0 |
| Total | 420 | 335 | 0 | 64 | 21 |
Branches
6 Branches
Total Intake
420 Seats