
Code
06185
Fees Range
~ ₹1.00L – ₹2.00L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Computer Engineering (0618524510) | 180 | 153 | 0 | 27 | 0 |
Electrical Engineering (0618529310) | 60 | 51 | 0 | 9 | 0 |
Electronics and Telecommunication Engg (0618537210) | 120 | 102 | 0 | 18 | 0 |
Information Technology (0618524610) | 60 | 51 | 0 | 9 | 0 |
Mechanical Engineering (0618561210) | 210 | 178 | 0 | 32 | 0 |
| Total | 630 | 535 | 0 | 95 | 0 |
Branches
5 Branches
Total Intake
630 Seats