
Code
06187
Fees Range
~ ₹1.00L – ₹2.00L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Civil Engineering (0618719110) | 90 | 76 | 0 | 14 | 0 |
Computer Engineering (0618724510) | 180 | 117 | 0 | 27 | 36 |
Electronics and Telecommunication Engg (0618737210) | 120 | 102 | 0 | 18 | 0 |
Information Technology (0618724610) | 60 | 39 | 0 | 9 | 12 |
Mechanical Engineering (0618761210) | 150 | 127 | 0 | 23 | 0 |
| Total | 600 | 461 | 0 | 91 | 48 |
Branches
5 Branches
Total Intake
600 Seats