
Code
06203
Fees Range
~ ₹1.32L – ₹1.39L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Artificial Intelligence and Data Science (0620399510) | 120 | 78 | 0 | 18 | 24 |
Civil Engineering (0620319110) | 60 | 51 | 0 | 9 | 0 |
Computer Engineering (0620324510) | 120 | 78 | 0 | 18 | 24 |
Mechanical Engineering (0620361210) | 90 | 76 | 0 | 14 | 0 |
Mechatronics Engineering (0620362410) | 60 | 51 | 0 | 9 | 0 |
Robotics and Artificial Intelligence (0620326610) | 60 | 45 | 0 | 9 | 6 |
| Total | 510 | 379 | 0 | 77 | 54 |
Branches
6 Branches
Total Intake
510 Seats