
Code
06219
Fees Range
~ ₹50K–₹4.50L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Bio Medical Engineering (0621946110) | 54 | 46 | 0 | 8 | 0 |
Civil Engineering (0621919110) | 54 | 46 | 0 | 8 | 0 |
Computer Science and Engineering (0621924210) | 120 | 102 | 0 | 18 | 0 |
Electrical Engineering (0621929310) | 30 | 25 | 0 | 5 | 0 |
Electronics and Telecommunication Engg (0621937210) | 30 | 25 | 0 | 5 | 0 |
Mechanical Engineering (0621961210) | 54 | 46 | 0 | 8 | 0 |
| Total | 342 | 290 | 0 | 52 | 0 |
Branches
6 Branches
Total Intake
342 Seats