
Code
06222
Fees Range
~ ₹90K – ₹1.50L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Artificial Intelligence (AI) and Data Science (0622226310) | 60 | 39 | 0 | 9 | 12 |
Civil Engineering (0622219110) | 60 | 47 | 0 | 9 | 4 |
Computer Science and Engineering (0622224210) | 120 | 78 | 0 | 18 | 24 |
Computer Science and Engineering(Artificial Intelligence and Machine Learning) (0622291110) | 120 | 78 | 0 | 18 | 24 |
Electrical Engineering (0622229310) | 60 | 44 | 0 | 9 | 7 |
Electronics and Telecommunication Engg (0622237210) | 120 | 78 | 0 | 18 | 24 |
Fashion Technology (0622257010) | 30 | 19 | 0 | 5 | 6 |
Man Made Textile Technology (0622288610) | 30 | 19 | 0 | 5 | 6 |
Mechanical Engineering (0622261210) | 60 | 45 | 0 | 9 | 6 |
Technical Textiles (0622246510) | 30 | 19 | 0 | 5 | 6 |
Textile Chemistry (0622289010) | 60 | 39 | 0 | 9 | 12 |
Textile Technology (0622289610) | 60 | 39 | 0 | 9 | 12 |
| Total | 810 | 544 | 0 | 123 | 143 |
Branches
12 Branches
Total Intake
810 Seats