
Code
06267
Fees Range
~ ₹80K – ₹1.00L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Bio Technology (0626708210) | 60 | 39 | 0 | 9 | 12 |
Civil and Environmental Engineering (0626792210) | 60 | 39 | 0 | 9 | 12 |
Civil Engineering (0626719110) | 120 | 84 | 0 | 18 | 18 |
Computer Science and Business Systems (0626726210) | 180 | 117 | 0 | 27 | 36 |
Computer Science and Engineering (0626724210) | 180 | 117 | 0 | 27 | 36 |
Computer Science and Engineering(Artificial Intelligence and Machine Learning) (0626791110) | 180 | 117 | 0 | 27 | 36 |
Electrical Engineering (0626729310) | 60 | 39 | 0 | 9 | 12 |
Electronics and Telecommunication Engg (0626737210) | 120 | 78 | 0 | 18 | 24 |
Mechanical Engineering (0626761210) | 180 | 117 | 0 | 27 | 36 |
| Total | 1,140 | 747 | 0 | 171 | 222 |
Branches
9 Branches
Total Intake
1140 Seats