
Code
06281
Fees Range
~ ₹1.55L – ₹1.62L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Automation and Robotics (0628191610) | 60 | 51 | 0 | 9 | 0 |
Computer Engineering (0628124510) | 240 | 156 | 0 | 36 | 48 |
Electronics and Telecommunication Engg (0628137210) | 120 | 96 | 0 | 18 | 6 |
Mechanical Engineering (0628161210) | 120 | 102 | 0 | 18 | 0 |
| Total | 540 | 405 | 0 | 81 | 54 |
Branches
4 Branches
Total Intake
540 Seats