
Code
06293
Fees Range
~ ₹50K–₹4.50L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Artificial Intelligence and Data Science (0629399510) | 60 | 51 | 0 | 9 | 0 |
Computer Science and Engineering (0629324210) | 120 | 102 | 0 | 18 | 0 |
Electrical Engineering (0629329310) | 60 | 51 | 0 | 9 | 0 |
Electronics and Telecommunication Engg (0629337210) | 90 | 76 | 0 | 14 | 0 |
Mechanical Engineering (0629361210) | 30 | 25 | 0 | 5 | 0 |
| Total | 360 | 305 | 0 | 55 | 0 |
Branches
5 Branches
Total Intake
360 Seats