Code
06303
Fees Range
~ ₹1.00L–₹2.50L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Artificial Intelligence and Data Science (0630399510) | 60 | 39 | 0 | 9 | 12 |
Civil Engineering (0630319110) | 60 | 51 | 0 | 9 | 0 |
Computer Science and Engineering (0630324210) | 60 | 39 | 0 | 9 | 12 |
Electronics and Telecommunication Engg (0630337210) | 60 | 48 | 0 | 9 | 3 |
Mechanical Engineering (0630361210) | 60 | 51 | 0 | 9 | 0 |
| Total | 300 | 228 | 0 | 45 | 27 |
Branches
5 Branches
Total Intake
300 Seats