
Code
06305
Fees Range
~ ₹3.50L–₹6.00L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Civil Engineering (0630519110) | 18 | 11 | 0 | 3 | 4 |
Computer Science and Engineering (0630524210) | 60 | 39 | 0 | 9 | 12 |
Electronics and Telecommunication Engg (0630537210) | 36 | 24 | 0 | 5 | 7 |
Information Technology (0630524610) | 60 | 39 | 0 | 9 | 12 |
Mechanical Engineering (0630561210) | 36 | 24 | 0 | 5 | 7 |
| Total | 210 | 137 | 0 | 31 | 42 |
Branches
5 Branches
Total Intake
210 Seats