
Code
06402
Fees Range
~ ₹1.00L–₹1.40L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Computer Science and Engineering (0640224210) | 60 | 48 | 0 | 9 | 3 |
Computer Science and Engineering(Artificial Intelligence and Machine Learning) (0640291110) | 60 | 45 | 0 | 9 | 6 |
Electrical, Electronics and Power (0640257310) | 60 | 51 | 0 | 9 | 0 |
Mechanical and Mechatronics Engineering (Additive Manufacturing) (0640225910) | 60 | 51 | 0 | 9 | 0 |
| Total | 240 | 195 | 0 | 36 | 9 |
Branches
4 Branches
Total Intake
240 Seats